Video:
Main Features:
1. Benefited from minimized preform heating pitch, heating with high efficiency.
2. Servo motors drived instead of air cylinders, more output and less maintenance.
3. High output of single cavity.
4. Air recovery to preblow and low pressure tank, low pressure air source is required.
5. Compact design, machine is with less occupying area compared to other machines.
6. Advanced pitch changing technology.
7. Able to connect with conveyor and filling line directly.
Machine Details
![]() | ![]() | ![]() | ![]() | |||
| Patent preform insert hold Enable the continuous feeding and minimized heating pitch stable, fast, and less maintenance | Screw type pitch change Driven by servo motor | Seitz blowing valve group With air recovery Saves much air consumption | Linkage mold clamping Driven by servo motor |
PRO series (3L ≤ bottle ≤ 20L) machine models:
| No. | Model | Bottle Max.Neck | Cav. Nos | Max. Volume | Output (BPH)* | Max bottle diameter |
| 1 | PRO 2-5L | 50mm | 2 | 5L | 2400 | 180mm |
| 2 | PRO 2-10L | 50mm | 2 | 10L | 2200 | 210mm |
| 3 | PRO 3-5L | 50mm | 3 | 5L | 3600 | 180mm |
| 4 | PRO 4-3L | 50mm | 4 | 3L | 4800 | 135mm |
| 5 | PRO 4-5L | 50mm | 4 | 4L | 4800 | 180mm |
| 6 | PRO 5-3L | 50mm | 5 | 3L | 6000 | 140mm |
| 7 | PRO 3-10L | 55mm | 3 | 10L | 3000 | 210mm |
| 8 | PRO 2-15L | 55mm | 2 | 15L | 1400 | 240mm |
| 9 | PRO 2-20L | 80mm | 2 | 20L | 1400 | 280mm |
*Output as per max allowed bottle volume bottle.
PRO series ( bottle ≤ 2.5L) machine models:
| No. | Model | Bottle Max.Neck | Cav. Nos | Max. Volume | Output (BPH)* | Max bottle diameter |
| 1 | PRO 6-0.7L | 30mm | 6 | 0.7L | 10800 | 70mm |
| 2 | PRO 8-0.7L | 30mm | 8 | 0.7L | 14400 | 70mm |
| 3 | PRO 9-0.7L | 30mm | 9 | 0.7L | 16200 | 70mm |
| 4 | PRO 10-0.7L | 30mm | 10 | 0.7L | 18000 | 70mm |
| 5 | PRO 4-2.5L | 30mm | 4 | 2.5L | 7200 | 110mm |
| 6 | PRO 5-2.5L | 30mm | 5 | 2.5L | 9000 | 110mm |
| 7 | PRO 6-2.5L | 30mm | 6 | 2.5L | 10800 | 110mm |
| 8 | PRO 7-2L | 30mm | 7 | 2.0L | 12600 | 105mm |
| 9 | PRO 7-1L | 30mm | 7 | 1L | 12600 | 80mm |
| 10 | PRO 8-1L | 30mm | 8 | 1L | 14400 | 80mm |
| 11 | PRO 9-1L | 30mm | 9 | 1L | 16200 | 80mm |
| 12 | PRO 5-1.5L | 30mm | 5 | 1.5L | 9000 | 95mm |
| 13 | PRO 6-1.5L | 30mm | 6 | 1.5L | 10800 | 95mm |
| 14 | PRO 7-1.5L | 30mm | 7 | 1.5L | 12600 | 95mm |
| 15 | PRO 8-1.5L | 30mm | 8 | 1.5L | 14400 | 95mm |
| 16 | PRO 5-1.5L(38) | 38mm | 5 | 1.5L | 9000 | 95mm |
| 17 | PRO 6-1.5L(38) | 38mm | 6 | 1.5L | 10800 | 95mm |
| 18 | PRO 7-1.5L(38) | 38mm | 7 | 1.5L | 12600 | 95mm |
*PRO series for bottles ≤ 2.5L, output: 1800 to 2000bph per cavity as per 500ml 12g water bottle.
Blow Mould
![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | ![]() |
Cooperative Suppliers
![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() |
Auxiliary Equipments
![]() | ![]() | ![]() | ||
| Air Compressor | Air Tank | Air Treatment Equipment (Dry Chiller And Filters) | ||
![]() | ![]() | |||
| Blow Mould | Air Cooled Water Chiller |